<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas BPL Pilot Project &#187; Finance</title>
	<atom:link href="http://www.texasbpl.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasbpl.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Option Greeks To Meet</title>
		<link>http://www.texasbpl.com/finance/option-greeks-to-meet/</link>
		<comments>http://www.texasbpl.com/finance/option-greeks-to-meet/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/option-greeks-to-meet</guid>
		<description><![CDATA[Most traders have heard something in regards to the significance of the Greeks, but why use option Greeks? What profit do they really provide you with? They give you a lot more then you definitely think. Understanding option Greeks is &#8230; <a href="http://www.texasbpl.com/finance/option-greeks-to-meet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most traders have heard something in regards to the significance of the Greeks, but why use option Greeks? What profit do they really provide you with? They give you a lot more then you definitely think.</p>
<p>Understanding option Greeks  is relatively a must for beginners. Nonetheless, with terms comparable to Delta or Vega in the means in which, the path in the course of success is normally a bit harder. On the contrary, learning and understanding option Greeks reveals a profitable opportunity. For the more you turn out to be adept with the language, the more fluent such trading abilities will be.</p>
<p>So what actually is stock <a href="http://optiongreeks.org/">option greeks</a>? Why is it vital to grasp how they will affect the profitability of your trade or funding? Stock option Greeks are literally sensitivities of the stock option to risks characteristics. These dangers are actually factors that affects the pricing of the option.</p>
<p>By learning how the stock option greeks relate to danger traits in addition to other basic technical analysis expertise such as identifying the market development, understanding when to and not to trade or make investments based on timing ( Eg. Not to trade during lunch hours ), decoding technical indicators appropriately, have a threat and money management system to assist in making decisions when trading or investing ( This helps to eliminate and never contain your feelings that have an impact on your trading selections ) &#8230;etc We&#8217;re capable of have sure control over our threat exposures to leverage, time decay, volatility and interest rate risks.</p>
<p>Gamma measures the change in delta. Regardless that delta measures how much an option will transfer for each $1 move in the stock the delta additionally changes on a regular bases. The gamma takes care of this. The gamma tells you how much the delta will transfer for every $1 transfer in the stock. If the gamma is $.1 then the delta will move up $.1 for every $1 transfer within the stock.</p>
<p>Theta, quite the opposite, can be referred to as &#8216;time decay.&#8217; This refers to the quantity of attainable reductions in the value of an option&#8217;s contract, as the expiration interval nears. This is normally indicated by a unfavorable number however there are also instances whereby information suppliers express time decay using optimistic numbers.</p>
<p>As an entire, these two Option Greeks, the Delta and Theta, has corresponding impacts in a stock option&#8217;s value or cost. Many traders make use of those tools to initially assess the worth of underlying stock options. Understanding option Greeks might take you to a unique discipline of learning but as consultants usually quip- options trading is all about bettering your choice-making skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/option-greeks-to-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money Lenders Online &#8211; Where To Get Started</title>
		<link>http://www.texasbpl.com/finance/hard-money-lenders-online-where-to-get-started-2/</link>
		<comments>http://www.texasbpl.com/finance/hard-money-lenders-online-where-to-get-started-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/hard-money-lenders-online-where-to-get-started-2</guid>
		<description><![CDATA[Hard money is a term that lots of consumers are beginning to figure out &#8211; more than they probably wanted to &#8211; attributable to the awful financial state. A hard money lender is usually a private lending institution which follows &#8230; <a href="http://www.texasbpl.com/finance/hard-money-lenders-online-where-to-get-started-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hard money is a term that lots of consumers are beginning to figure out &#8211; more than they probably wanted to &#8211; attributable to the awful financial state. A hard money lender is usually a private lending institution which follows completely different loaning rules rather than a regular bank. They are generally easier to receive a loan along with less stipulations; on the other hand, they also are inclined to have higher interest rates and charges. So whether you&#8217;re only just wondering or shopping for <a href="http://hardmoneylendersonline.com">hard money lenders</a> yourself, you need to do your due diligence when contemplating lenders. The first move in selecting a hard money loan is to determine whether or not the solution makes sense for you. Hardmoney loans are distinctive and aren&#8217;t the right choice for everyone. For example, they commonly necessitate a large amount of calateral, or other security to guarantee the loan in case of default. Stop by www(dot)hardmoneylendersonline(dot)com for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/hard-money-lenders-online-where-to-get-started-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Taking Out a TX Car Title Loan</title>
		<link>http://www.texasbpl.com/finance/benefits-of-taking-out-a-tx-car-title-loan/</link>
		<comments>http://www.texasbpl.com/finance/benefits-of-taking-out-a-tx-car-title-loan/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/benefits-of-taking-out-a-tx-car-title-loan</guid>
		<description><![CDATA[You may decide to get a car title loan in Texas because an important advantage is that you do not need to have a very good credit score to get it. So, even if an individual does not possess a &#8230; <a href="http://www.texasbpl.com/finance/benefits-of-taking-out-a-tx-car-title-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> You may decide to get a car title loan in Texas because an important advantage is that you do not need to have a very good credit score to get it. So, even if an individual does not possess a good credit standing or if a person has not yet demonstrated an adequate credit background, you can still apply for this kind of loan when you have an immediate requirement for money. Another reason why an individual might want to look into a <a href="http://www.tx-cartitleloans.com/">Texas car title loan</a> is that it can push up your credit score. If you choose the title loan organization in such a way that you are confident that it will report fast payments to the credit bureaus, you may be able to enhance your credit standing until such time that you could get a loan from regular loan firms. Another advantage is that the loan company will not take into account how you plan to utilize the cash from the loan. It will not influence loan authorization even if the debtor is asked how he plans to use the funds. This type of debt also provides the benefit of quick processing because you may have the funds that you need in less than a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/benefits-of-taking-out-a-tx-car-title-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it take to become a share Trader</title>
		<link>http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader-2/</link>
		<comments>http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader-2</guid>
		<description><![CDATA[Share trading has shown a vast growth spurt lately. The Share Trading market is currently showing a very fast recovery rate but the market has also shown a strained downward trend during the latest recessions. According to well known and &#8230; <a href="http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Share trading has shown a vast growth spurt lately. The Share Trading market is currently showing a very fast recovery rate but the market has also shown a strained downward trend during the latest recessions. According to well known and well informed economists and analysts, it will stay like this for a number of years. It is therefore entirely expected that numerous people who are concerned with share trading anticipate a trend that remains constant and has a minimal loss showing an upwards inclination. The amazing number of capitalists involved in share trading worldwide is growing at an unbelievable rate. People from all walks of life are included in the new group of people that are defined as share traders. Excitingly for those in the know, future Share traders are attracted by money spinning promises.</p>
<p>A good knowledge of the actual stock market is very important to have no matter what market chosen to trade shares in. It is not necessary to meet a share broker to open a share trading account because of the particularly electronic era we live in. It is not even necessary to meet anyone to gain trading tips or to follow the trading process when practicing electronic share trading. All that is needed is an account for share trading to be able to perform online trading activity and it can be done from anyplace in the world. A broker is helpful to guide one through the process, but you should never become totally dependent on one when buying shares that are sought. When experiencing losses and or profits, the broker is not to be held accountable at all but the broker is entitled to a stipend as decided at the start of your share trading transaction agreement. The state of the market at a certain point in time determines the economic value of shares that vary greatly. Companies that indicate variations in growth and profit are more risky than companies that indicate a steady growth period over the years as stated by market experts and analysts. It is consequently expected that one can only gain when investing in companies that have lasted and held steady over the years.</p>
<p>It would probably be very complicated for new Share traders to comprehend the variations of the market indexes and it will take time as well to get to know the finer details of <a href="http://www.sharetrading.co.za">share trading</a>. It is also crucial to make time to realize how share trading knows no boundaries; again knowledge is vital for something that has unlimited possibilities. Essentially, one needs to be patient and stay cool and composed when things take a downward turn. Expert trading is almost guaranteed if all of the above skills are included in the expanding knowledge of the share trading market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it take to become a share Trader</title>
		<link>http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader/</link>
		<comments>http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader</guid>
		<description><![CDATA[Share trading has shown a immense growth spurt lately. The share trading market is currently showing a very speedy recovery rate but the market has also shown a forced downward trend during the latest recessions. According to well known and &#8230; <a href="http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Share trading has shown a immense growth spurt lately. The <a href="http://www.sharetrading.co.za">share trading</a> market is currently showing a very speedy recovery rate but the market has also shown a forced downward trend during the latest recessions. According to well known and knowledgeable economists and analysts, it will stay like this for a number of years. It is therefore completely expected that many people who are concerned with share trading anticipate a trend that remains steady and has a minimal loss showing an upwards inclination. The incredible number of capitalists involved in share trading around the world is growing at an unbelievable rate. People from all walks of life are incorporated in the new group of people that are defined as share traders. Excitingly for those in the know, future Share traders are attracted by money spinning promises.</p>
<p>A good understanding of the actual stock market is very essential to have no matter what market chosen to trade shares in. It is not necessary to convene with a share broker to open a share trading account because of the particularly electronic era we live in. It is not even necessary to meet anyone to gain trading advice or to follow the trading process when practicing electronic share trading. All that is needed is an account for share trading to be able to perform online trading activity and it can be done from anyplace in the world. A broker is helpful to guide one through the process, but you should never become totally dependent on one when purchasing shares that are sought. When experiencing losses and or profits, the broker is not to be held accountable at all but the broker is entitled to a stipend as decided at the start of your share trading transaction agreement. The state of the market at a certain point in time determines the economic value of shares that vary considerably. Companies that indicate fluctuations in growth and profit are more unsafe than companies that indicate a constant growth period over the years as stated by market experts and analysts. It is therefore expected that one can only gain when investing in companies that have lasted and held steady over the years.</p>
<p>It would probably be very difficult for new Share traders to understand the fluctuations of the market indexes and it will take time as well to become familiar with the finer details of share trading. It is also important to make time to realize how share trading knows no boundaries; again knowledge is vital for something that has unlimited possibilities. Essentially, one needs to be patient and stay cool and composed when things take a downward turn. Expert trading is almost guaranteed if all of the above skills are included in the expanding knowledge of the share trading market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/what-does-it-take-to-become-a-share-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancellation Policies and Credit Card Settlement</title>
		<link>http://www.texasbpl.com/finance/cancellation-policies-and-credit-card-settlement/</link>
		<comments>http://www.texasbpl.com/finance/cancellation-policies-and-credit-card-settlement/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/cancellation-policies-and-credit-card-settlement</guid>
		<description><![CDATA[What about these cancellation policies? Well, most of the time, if you cancel your credit card, it can give a negative effect on your credit history and also too many inquiries of your credit report could create negative points on &#8230; <a href="http://www.texasbpl.com/finance/cancellation-policies-and-credit-card-settlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What about these cancellation policies? Well, most of the time, if you cancel your credit card, it can give a negative effect on your credit history and also too many inquiries of your credit report could create negative points on your report. Another consequence is that credit card companies can also terminate your right to use their card after they do so.</p>
<p>Now, you can <a href="http://creditcardsettle.com/">settle your credit card debt</a> by utilizing debt settlement specialists and programs because believe it or not, financial control is just within your reach, now all you have to do is take action.<br />
Visit Credit Card Settle for more details on how to settle credit card debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/cancellation-policies-and-credit-card-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get a Commercial Loan Workout</title>
		<link>http://www.texasbpl.com/finance/how-to-get-a-commercial-loan-workout/</link>
		<comments>http://www.texasbpl.com/finance/how-to-get-a-commercial-loan-workout/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/how-to-get-a-commercial-loan-workout</guid>
		<description><![CDATA[Government likes to talk about change but the only change for most hard working Americans (if they are still employed) has been a deteriorating financial system. It started out with an eroding residential housing market, but that progressed into foreclosures, &#8230; <a href="http://www.texasbpl.com/finance/how-to-get-a-commercial-loan-workout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Government likes to talk about change but the only change for most hard working Americans (if they are still employed) has been a deteriorating financial system. It started out with an eroding residential housing market, but that progressed into foreclosures, short sales and mortgage modifications and renegotiations. Commercial properties and investment properties &#8211; such as apartment complexes and service shops are almost all experiencing the effect. <a href="http://www.commercial-modification.com/">commercial loan modifications</a> is something that lots of investors and commercial property owners are actually taking into account. What other solution have they got? This tendency will likely keep growing as there actually are no clues of a recovery yet out of this climate. Commercial loans, even though a lot more complicated, also provide more leverage with the banks simply because they usually tend to be much more substantial loan amounts and signify a larger fraction of the banking institutions loan portfolio. The loan companies as well are not in good financial shape and they also are usually more likely to work with commercial property owners to restructure their mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/how-to-get-a-commercial-loan-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Information About Commercial Loan Workouts</title>
		<link>http://www.texasbpl.com/finance/more-information-about-commercial-loan-workouts/</link>
		<comments>http://www.texasbpl.com/finance/more-information-about-commercial-loan-workouts/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/more-information-about-commercial-loan-workouts</guid>
		<description><![CDATA[Obama likes to talk about change however the only change for most hard working Americans (if they are still employed) has been a failing economy. What began as a consumer problem in the household market moved into more fundamental organizations &#8230; <a href="http://www.texasbpl.com/finance/more-information-about-commercial-loan-workouts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obama likes to talk about change however the only change for most hard working Americans (if they are still employed) has been a failing economy. What began as a consumer problem in the household market moved into more fundamental organizations for instance most financial institutions. Commercial establishments and investment properties &#8211; such as apartment complexes and strip malls are all feeling the result. a <a href="http://www.commercial-modification.com/">commercial loan workout</a> is an option that many businesses and commercial land owners are actually considering. What other option have they got? This tendency will likely grow as there are actually no indicators of a recovery yet from this environment. One benefit that commercial businesses have is the fact their loans are a large chunk of most financial institutions earnings and so they have a bit more bargaining power in the loan renegociation procedure. The loan providers also aren&#8217;t in great shape and so they will most certainly be more likely to work with commercial property owners to modify their loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/more-information-about-commercial-loan-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 0 Interest Credit Cards</title>
		<link>http://www.texasbpl.com/finance/get-0-interest-credit-cards/</link>
		<comments>http://www.texasbpl.com/finance/get-0-interest-credit-cards/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/get-0-interest-credit-cards</guid>
		<description><![CDATA[With the competitive environment in the credit card industry, it is quite easy to get 0 interest credit cards nowadays. Basically, all you have to do is ask. When you have used your credit card regularly already and have been &#8230; <a href="http://www.texasbpl.com/finance/get-0-interest-credit-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the competitive environment in the credit card industry, it is quite easy to get <a href="http://www.0interestcreditcardsnow.com/">0 interest credit cards</a> nowadays. Basically, all you have to do is ask. When you have used your credit card regularly already and have been making regular payments as well, call up your credit card company’s hotline and inquire if they are able to lower or give you zero interest. Mention the competitor credit card issuers that are giving the same deals as of the time you are calling. Obviously, you have to do give concrete examples when you do this so get to know the deals and rates of the other companies before you call. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/get-0-interest-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Stock Option Trading System</title>
		<link>http://www.texasbpl.com/finance/alternative-stock-option-trading-system/</link>
		<comments>http://www.texasbpl.com/finance/alternative-stock-option-trading-system/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/finance/alternative-stock-option-trading-system</guid>
		<description><![CDATA[One of the best Stocks option trading system ought to have a representation of an attractive alternate possibility of a correct trade in the market. The requirement ought to entail small quantities of money and the out put leverage needs &#8230; <a href="http://www.texasbpl.com/finance/alternative-stock-option-trading-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the best Stocks option trading system ought to have a representation of an attractive alternate possibility of a correct trade in the market. The requirement ought to entail small quantities of money and the out put leverage needs to be very high.</p>
<p>Now if you have spent a while on the internet, you already know there are a whole bunch of trading techniques and most promise to make you rich as soon as you buy their program. So the primary a part of sifting by these programs is understand that if it was so easy to generate income, everybody can be utilizing it. The other part to recollect is a horrible system can appear to be &#8220;The System&#8221; if it has been marketed correctly.</p>
<p>So that you just can have an achievement on this, you must be very educated on this explicit area. Should you decide up this path, then you could be assured to have a turn over of a bit thousand dollar into pretty monthly revenue.</p>
<p>You as the reader of this text needs to be having just a few basic common information on the Stocks option trading system. You must also grasp the understanding that the stock option trading system is fairly a bit complex than have to trade your stocks direct into the market.</p>
<p>When you have determined your time and mental psychology, you might be ready to start researching your trading strategy. Start your search at nicely revered trading websites which focus on trading options. Join option trading groups and forums to seek out out what others are saying about their success and strategies.</p>
<p>A superb <a href="http://stockoptiontradingsystem.org/">stock option trading system</a><br />
 is developed from strategies that actually work. These methods have been confirmed to generate income constantly by precise dwell trading. However, discovering out which strategy will work and which one will not can take a whole lot of time and practice. Therefore, it&#8217;s extra advantageous for you if you can purchase a system that has already been confirmed through precise practice.</p>
<p>Take the example of a stock that goes for 52 you&#8217;ll be given the choice of both taking 50 or 55 as the strike price. It is best to know that the distinction in the strike worth is the premium that you&#8217;ll earn.</p>
<p>There&#8217;s at all times going to appear like there&#8217;s another system that will make more money faster. As a trader you might want to be focused on the system which lets you really feel that confidence and has proven it may possibly make you a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/finance/alternative-stock-option-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

