<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas BPL Pilot Project &#187; England</title>
	<atom:link href="http://www.texasbpl.com/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasbpl.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 11:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fantasy Football League &#8211; Matt Le Tissier/Terry Venables England Sketch</title>
		<link>http://www.texasbpl.com/fantasy-league/fantasy-football-league-matt-le-tissierterry-venables-england-sketch/</link>
		<comments>http://www.texasbpl.com/fantasy-league/fantasy-football-league-matt-le-tissierterry-venables-england-sketch/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fantasy league]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[baddiel]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[skinner]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[tissier]]></category>
		<category><![CDATA[venables]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/fantasy-league/fantasy-football-league-matt-le-tissierterry-venables-england-sketch</guid>
		<description><![CDATA[From Fantasy Football League Series 2 Episode 13 Transmitted April 21st 1995 Duration : 0:3:20 [youtube KIqjO7rk014]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KIqjO7rk014/2.jpg" align="left">From Fantasy Football League Series 2 Episode 13 Transmitted April 21st 1995</p>
<p>Duration : <b>0:3:20</b></p>
<p><span id="more-952"></span><br />[youtube KIqjO7rk014]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/fantasy-league/fantasy-football-league-matt-le-tissierterry-venables-england-sketch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Worst Over Ever???</title>
		<link>http://www.texasbpl.com/sunday-league/the-worst-over-ever/</link>
		<comments>http://www.texasbpl.com/sunday-league/the-worst-over-ever/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sunday league]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Boswell]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Sa900]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Smashed]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/sunday-league/the-worst-over-ever</guid>
		<description><![CDATA[Scott Boswell&#8217;s Terror Over&#8230; Leicestershire v Somerset, C&#38;G Trophy final, 2001 Is This Worst Over Ever Bowled In First Class Cricket??? SCOTT BOSWELL &#8211; Tall with a round-arm slightly slingy action, Scott Boswell played for Northamptonshire while at university and &#8230; <a href="http://www.texasbpl.com/sunday-league/the-worst-over-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mZtLJbC42e4/2.jpg" align="left">Scott Boswell&#8217;s Terror Over&#8230;<br />
Leicestershire v Somerset, C&amp;G Trophy final, 2001</p>
<p>Is This Worst Over Ever Bowled In First Class Cricket???</p>
<p>SCOTT BOSWELL &#8211; Tall with a round-arm slightly slingy action, Scott Boswell played for Northamptonshire while at university and in 1996 was considered promising enough to attend Dennis Lillee&#8217;s MRF Pace foundation. But he failed to make his mark at Northants and was released at the end of 1998, moving to Leicestershire. He quickly became identified as more of a one-day bowler, and in 2001 played most games as the county finished runners-up in the Sunday League and the C&amp;G final. He had been Leicestershire&#8217;s champion in the C&amp;G semi-final, cleaning up four England players in a match-winning performance. In the final, the occasion, the Lord&#8217;s slope and his own sweaty palms undid him. In his second over he sent down eight wides, five of them in a row. His match figures were two overs for 23. These were among Boswell&#8217;s last deliveries for the county. He played only once more, but he appeared to be a broken man and his one over in the final Sunday League game of the season went for 18 and before he hobbled off. He was released a month later and went into teaching.<br />
(From CricInfo)</p>
<p>Duration : <b>0:1:34</b></p>
<p><span id="more-938"></span><br />[youtube mZtLJbC42e4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/sunday-league/the-worst-over-ever/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Wayne Rooney&#8217;s Top 20 Premier League Goals Part 3</title>
		<link>http://www.texasbpl.com/premier-league/wayne-rooneys-top-20-premier-league-goals-part-3/</link>
		<comments>http://www.texasbpl.com/premier-league/wayne-rooneys-top-20-premier-league-goals-part-3/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[premier league]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[ANDERSON]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[Berbatov]]></category>
		<category><![CDATA[Carlos]]></category>
		<category><![CDATA[Carrick]]></category>
		<category><![CDATA[Cristiano]]></category>
		<category><![CDATA[der]]></category>
		<category><![CDATA[Dimitar]]></category>
		<category><![CDATA[Edwin]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[epl]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[fc]]></category>
		<category><![CDATA[Ferdinand]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[futbol]]></category>
		<category><![CDATA[Giggs]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[meast]]></category>
		<category><![CDATA[MeastFootball]]></category>
		<category><![CDATA[MeastMusic]]></category>
		<category><![CDATA[MeastVideos]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Nani]]></category>
		<category><![CDATA[Nemanja]]></category>
		<category><![CDATA[owen]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[sar]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[SportsCenter]]></category>
		<category><![CDATA[supro]]></category>
		<category><![CDATA[SuproVideos]]></category>
		<category><![CDATA[Tevez]]></category>
		<category><![CDATA[ThaMeast]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Vidic]]></category>
		<category><![CDATA[Wayne]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/premier-league/wayne-rooneys-top-20-premier-league-goals-part-3</guid>
		<description><![CDATA[Wayne Rooney&#8217;s Top 20 Premier League Goals Part 3 *Watch my other videos to see the other 3 parts of this video* Part 1: http://www.youtube.com/watch?v=rrbczXaF_jw Part 2: http://www.youtube.com/watch?v=P53zch7S4X0 Part 4: http://www.youtube.com/watch?v=ts_dGQh6GEc Tags: Sergio Kun Agüero (Atlético Madrid) Samir Nasri (Arsenal) &#8230; <a href="http://www.texasbpl.com/premier-league/wayne-rooneys-top-20-premier-league-goals-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AXhcIBVMFKo/2.jpg" align="left">Wayne Rooney&#8217;s Top 20 Premier League Goals Part 3</p>
<p>*Watch my other videos to see the other 3 parts of this video*</p>
<p>Part 1: http://www.youtube.com/watch?v=rrbczXaF_jw</p>
<p>Part 2: http://www.youtube.com/watch?v=P53zch7S4X0</p>
<p>Part 4: http://www.youtube.com/watch?v=ts_dGQh6GEc</p>
<p>Tags:<br />
Sergio Kun Agüero (Atlético Madrid) Samir Nasri (Arsenal) Fernando Torres (Liverpool) Zlatan Ibrahimovic (Barcelona) Kaká (Real Madrid) Wayne Rooney (Manchester United) Cesc Fabregas (Arsenal) Ronaldinho (AC Milan) Cristiano Ronaldo (Real Madrid)Lionel Messi (Barcelona) Gianluigi Buffon(Juventus)Iker Casillas (Real Madrid) Petr Cech (Chelsea) Edwin van der Sar (Manchester United) Fabio Cannavaro (Real Madrid) Rio Ferdinand (Manchester United) Paolo Maldini (AC Milan) Alessandro Nesta (AC Milan, Carles Puyol (Barcelona) John Terry (Chelsea) (Barcelona) Thierry Henry (Barcelona), Carlos Tevez (Manchester United) Ruud van Nistelrooy (Real Madrid), David Villa (Valencia). Argentina, Belarus, Brazil, Chile Czech Republic, England, France, Germany, Holland, Italy, Portugal, Spain, Espana Selección, Sweden, Togo, Wales Manchester 5-2 Tottenham Ronaldo 2 Rooney Berbatov bent modric Hull 1-3 Liverpool Kuyt Alonso Geovanni 2-2 henry messi eto&#8217;o pablo maduro resumen completo Arsenal, Aston Villa, Blackburn Rovers, Birmingham City, Bolton, Chelsea, Derby County, Everton, Fulham, Liverpool, Manchester City, Manchester United, Middlesbrough, Newcastle United, Portsmouth, Reading, Sunderland, Tottenham Hotspur, West Ham United, Wigan Athletic. Ronaldinho Gaucho 0-0 0-1 0-2 0-3 0-4 0-5 0-6 0-7 0-8 0-9 -10<br />
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0<br />
1-1 2-1 3-1 4-1 5-1 6-1 7-1 8-1 9-1 10-1<br />
1-2 2-2 3-2 4-2 5-2 6-2 7-2 8-2 9-2 10-2<br />
1-3 2-3 3-3 4-3 5-3 6-3 7-3 8-3 9-3 10-3<br />
1-4 2-4 3-4 4-4 5-4 6-4 7-4 8-4 9-4 10-4<br />
1-5 2-5 3-5 4-5 5-5 6-5 7-5 8-5 9-5 10-5<br />
1-6 2-6 3-6 4-6 5-6<br />
Cristiano Ronaldo 2008/2009 *NeW* Cristiano Ronaldo 2008/2009 C BOY Cristiano Ronaldo &#8211; The Golden Boy 2008/09 *Freestyle Battle &amp; Skills* manchester united, sporting lisbon, portugal, english premier league, skills, goals, rabona hocus pocus, sent off rooney, world cup, CR7, CR17, amazing goal, joga bonito, champions league, carling cup league cup, fa cup, skillz, freekick, penalty, bbc motd, skysports, setanta sports, itv sport, nike vapor, rooney, Cristiano ronaldo, tevez, giggs, scholes, alex ferguson, pfa player of the year, pfa young player of the year Cristiano ronaldo Arsenal, chelsea liverpool bolton, aston villa, birmingham, derby, newcastle, portsmouth reading, tottenham spurs, sporting, rome as roma, ac milan, barcelona, fulham, Middlesbrough, everton, wigan, sunderland, west ham, manchester city, blackburn, rome roma as milan barcelona,champions league, premier league ronaldinho, messi, nani, henry, bojan, adebayor, fabregas, torres, flamini, clichy, evra, vidic, ferdinand, brown, neville, carrick, anderson, scholes, giggs,Arsenal, chelsea liverpool bolton, aston villa, birmingham, derby, newcastle, portsmouth reading, tottenham spurs, sporting, rome as roma, ac milan, barcelona, fulham, Middlesbrough, everton, wigan, sunderland, west ham, manchester city, blackburn, rome, ac milan, barcelona.ronaldinho, messi, nani, henry, bojan, adebayor, fabregas, torres, flamini, clichy, evra, vidic, ferdinand, brown, neville, carrick, anderson, scholes, giggs Steven Gerrard (Liverpool), Juninho Pernambucano (Lyon), Frank Lampard (Chelsea), Andrea Pirlo (AC Milan), Juan Roman Riquelme (Boca Juniors) Paul Scholes (Manchester United) vid cristiano ronaldo rocket ronaldo cr7 skill man.utd trick messi kaka rooney fifa 09 pes 2009 compilation 08/09 2008/2009 07/08 2007/2008 2008 2009 2007 premier leage penalty free kick dive diver el nino chelsea lampard drogba terry arsenal fabragas wallcot andy7skill ronie ronnie .portugal ireland brazil spain argentina italy england germany france world cup 2006 2010 euro 2004 2008 champions leage carling cup f.a cup super cup community shield porsmouth man city robinho ronaldinho ac milan real madrid barcelona america free kick goal top 10 rte. THE BEST OF THE SEASON 2009 PRO EVOLUTION SOCCER FIFA 2009 SKILLS AND GOALS LIVE GAME Liverpool VS MANCHESTER UNITED the best skills and goals of cristiano ronaldo in season 2007 2008 2009 best moments celebrations premier league, skills andy mam talent Britney Spears New Linkin Park Kat Deluna Stronger Tony Zły ON Fragma Mix Vol West</p>
<p>I do not claim this video from Sky Sports. Used for entertainment purposes only.</p>
<p>Duration : <b>0:6:3</b></p>
<p><span id="more-853"></span><br />[youtube AXhcIBVMFKo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/premier-league/wayne-rooneys-top-20-premier-league-goals-part-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ancelotti reacts to Champions League defeat</title>
		<link>http://www.texasbpl.com/leagues/ancelotti-reacts-to-champions-league-defeat/</link>
		<comments>http://www.texasbpl.com/leagues/ancelotti-reacts-to-champions-league-defeat/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[leagues]]></category>
		<category><![CDATA[carlo ancelotti]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[frank lampard]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[john terry]]></category>
		<category><![CDATA[jose mourinho]]></category>
		<category><![CDATA[kalou]]></category>
		<category><![CDATA[Malouda]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[petr cech]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[san siro]]></category>
		<category><![CDATA[stamford bridge]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/leagues/ancelotti-reacts-to-champions-league-defeat</guid>
		<description><![CDATA[Chelsea manager Carlo Ancelotti reacts to Champions League defeat against Inter at the San Siro. . Follow us on twitter at http://twitter.com/itn_news. Duration : 0:1:40 [youtube WmB68O0Y6jg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WmB68O0Y6jg/2.jpg" align="left">Chelsea manager Carlo Ancelotti reacts to Champions League defeat against Inter at the San Siro.</p>
<p>                    .<br />
                    Follow us on twitter at http://twitter.com/itn_news.</p>
<p>Duration : <b>0:1:40</b></p>
<p><span id="more-811"></span><br />[youtube WmB68O0Y6jg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/leagues/ancelotti-reacts-to-champions-league-defeat/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>English Defence Leagues Tommy Robinson interview on Radio 5 live (04/01/2010)</title>
		<link>http://www.texasbpl.com/leagues/english-defence-leagues-tommy-robinson-interview-on-radio-5-live-04012010/</link>
		<comments>http://www.texasbpl.com/leagues/english-defence-leagues-tommy-robinson-interview-on-radio-5-live-04012010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[leagues]]></category>
		<category><![CDATA[23rd]]></category>
		<category><![CDATA[anjem]]></category>
		<category><![CDATA[bassett]]></category>
		<category><![CDATA[choudary]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[edl]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[islam4uk]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[sdl]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[tommy]]></category>
		<category><![CDATA[udl]]></category>
		<category><![CDATA[ulster]]></category>
		<category><![CDATA[wdl]]></category>
		<category><![CDATA[welsh]]></category>
		<category><![CDATA[wootton]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/leagues/english-defence-leagues-tommy-robinson-interview-on-radio-5-live-04012010</guid>
		<description><![CDATA[English Defence Leagues Tommy Robinson is the voice of the silent majority on Victoria Derbyshires BBC Radio 5 live show on Monday 4th January 2010. He was on the show to explain the EDLs position on Anjem Choudary and his &#8230; <a href="http://www.texasbpl.com/leagues/english-defence-leagues-tommy-robinson-interview-on-radio-5-live-04012010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PtfOLxmo_9Y/2.jpg" align="left">English Defence Leagues Tommy Robinson is the voice of the silent majority on Victoria Derbyshires BBC Radio 5 live show on Monday 4th January 2010. He was on the show to explain the EDLs position on Anjem Choudary and his islam4uk groups plan to march through Wootton Bassett and islamic extremism in general.</p>
<p>Duration : <b>0:8:13</b></p>
<p><span id="more-783"></span><br />[youtube PtfOLxmo_9Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/leagues/english-defence-leagues-tommy-robinson-interview-on-radio-5-live-04012010/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Premier league song 2006-2007</title>
		<link>http://www.texasbpl.com/premiership-league/premier-league-song-2006-2007/</link>
		<comments>http://www.texasbpl.com/premiership-league/premier-league-song-2006-2007/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[premiership league]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Cristiano]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/premiership-league/premier-league-song-2006-2007</guid>
		<description><![CDATA[the song of barclays premiership 2006-2007 .. Glory glory Man United !!!!Champions!!! Duration : 0:0:44 [youtube 0JE1-Hd6Gdw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0JE1-Hd6Gdw/2.jpg" align="left">the song of barclays premiership 2006-2007 ..<br />
Glory glory Man United !!!!Champions!!!</p>
<p>Duration : <b>0:0:44</b></p>
<p><span id="more-773"></span><br />[youtube 0JE1-Hd6Gdw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/premiership-league/premier-league-song-2006-2007/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ESPN UK &#8211; Barclays Premier League advert &#8211; &#8220;It&#8217;s Great To Be Here&#8221;</title>
		<link>http://www.texasbpl.com/premier-league/espn-uk-barclays-premier-league-advert-its-great-to-be-here/</link>
		<comments>http://www.texasbpl.com/premier-league/espn-uk-barclays-premier-league-advert-its-great-to-be-here/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[premier league]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/premier-league/espn-uk-barclays-premier-league-advert-its-great-to-be-here</guid>
		<description><![CDATA[TV advert for ESPN&#8217;s coverage of the English Barclays Premier League, 2009/10 season. A great advert for football fans, with some really good backing music. The advert, which is voiced by Boys from the Blackstuff actor Bernard Hill, was created &#8230; <a href="http://www.texasbpl.com/premier-league/espn-uk-barclays-premier-league-advert-its-great-to-be-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nlSSGt938F0/2.jpg" align="left">TV advert for ESPN&#8217;s coverage of the English Barclays Premier League, 2009/10 season.<br />
A great advert for football fans, with some really good backing music.</p>
<p>The advert, which is voiced by Boys from the Blackstuff actor Bernard Hill, was created by Wieden &amp; Kennedy Amsterdam.</p>
<p>Song title: Fluorescent Lights<br />
Artist: Windmill<br />
(Credit to euanhamilton27 for informing me on that one).</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-731"></span><br />[youtube nlSSGt938F0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/premier-league/espn-uk-barclays-premier-league-advert-its-great-to-be-here/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Top 20 Barclays Premier League 08/09 Goals</title>
		<link>http://www.texasbpl.com/premier-league/top-20-barclays-premier-league-0809-goals/</link>
		<comments>http://www.texasbpl.com/premier-league/top-20-barclays-premier-league-0809-goals/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[premier league]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[08/09]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Leage]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/premier-league/top-20-barclays-premier-league-0809-goals</guid>
		<description><![CDATA[Barclays Premier League Season 2008/09 Top 20 Goals Duration : 0:6:58 [youtube MHxlXLQIYEo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MHxlXLQIYEo/2.jpg" align="left">Barclays Premier League Season 2008/09 Top 20 Goals</p>
<p>Duration : <b>0:6:58</b></p>
<p><span id="more-708"></span><br />[youtube MHxlXLQIYEo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasbpl.com/premier-league/top-20-barclays-premier-league-0809-goals/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Football Federation Australia (FFA) a National Youth League</title>
		<link>http://www.texasbpl.com/youth-league/football-federation-australia-ffa-a-national-youth-league/</link>
		<comments>http://www.texasbpl.com/youth-league/football-federation-australia-ffa-a-national-youth-league/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[youth league]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beckham]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bresciano]]></category>
		<category><![CDATA[Cahill]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[Kewell]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Socceroos]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.texasbpl.com/youth-league/football-federation-australia-ffa-a-national-youth-league</guid>
		<description><![CDATA[Football Federation Australia (FFA) a National Youth League &#8220;Football Federation Australia (FFA) have moved to secure the future of talented young players with the introduction of a National Youth League (NYL), to run in conjunction with the 2008/09 A-League season. &#8230; <a href="http://www.texasbpl.com/youth-league/football-federation-australia-ffa-a-national-youth-league/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QsPTbfli4gE/2.jpg" align="left">Football Federation Australia (FFA) a National Youth League</p>
<p>&#8220;Football Federation Australia (FFA) have moved to secure the future of talented young players with the introduction of a National Youth League (NYL), to run in conjunction with the 2008/09 A-League season.<br />
&#8220;The establishment of a national youth league competition was identified as a priority in the National Football Development Plan we released last November,&#8221; FFA CEO Ben Buckley said.<br />
&#8220;This competition is particularly important because, for the first time, talented young players will have an opportunity to play regular, quality competitive games regardless of whether they are part of the AIS program, the State sports institutes or the State football leagues.&#8221;<br />
&#8220;There is also a clear link with the A-League, as well as the various national teams in football at Under 17, Under 20, Under 23 levels, as well as the Socceroos.&#8221;<br />
&#8220;If you&#8217;re a young, talented male athlete, football should be your sport of choice as it offers fantastic opportunities within Australia as well as unparalleled opportunities to wear the green and gold representing Australia on the global stage,&#8221; Buckley added.<br />
The National Youth League will comprise seven teams, with each of the current Australian A-League teams also having a youth team. This linkage is very similar to development models used throughout European and English football competitions.<br />
&#8220;The key to improving the technical skills, proficiency and tactical maturity of players is playing games &#8211; and as many games as possible,&#8221; National Technical Director of FFA Rob Baan said.<br />
&#8220;The new national youth league competition will provide players aged between 16-21 years of age a clear pathway from youth leagues to senior level and then on to professional level. When combined with existing State-based competitions, players in the national youth league will play between 35-40 games each year.&#8221;<br />
&#8220;For Australia to improve its competitiveness in world football at all levels, our players must be playing competitive matches against quality opponents during this critical development period for young, elite sportsmen,&#8221; Baan said.<br />
The integration with the AIS programs means that the best 16-17 year olds will not only be recruited to the AIS on scholarship, but also be offered contracts by Hyundai A-League youth teams. State Institute players will be used on a replacement roster when required.<br />
Baan described the national youth league as being of &#8220;paramount importance&#8221; to the future technical development of football players in Australia.<br />
Buckley added that the National Youth League competition will assist in the current and future development of A-League clubs with NYL matches scheduled as either curtain-raisers to A-League fixtures or the day after, depending on the preference of the club.<br />
Sydney FC have begun their NYL preparation in earnest by appointing Steve O&#8217;Connor &#8211; who has spent the past decade as AIS head coach &#8211; as their Youth Team Coach.<br />
A former club and national team-mate of Sydney FC head coach John Kosmina, O&#8217;Connor has also been in charge of the Young Socceroos for the past year.<br />
National Youth League &#8211; Competition Details<br />
Competition Format<br />
:: Seven clubs<br />
- Adelaide United<br />
- Central Coast Mariners<br />
- Melbourne Victory<br />
- Newcastle Jets<br />
- Perth Glory<br />
- Queensland Roar<br />
- Sydney FC<br />
:: Season: 21 rounds (18 games + 3 Byes)<br />
:: National Youth League to commence August 2008<br />
:: Age 16 &#8211; 21 (must be 16 on 1 January in year the Youth League commences), maximum age is 21; must be no older than 20 on 1 January in the year Youth League commences<br />
:: 15 Players on the team sheet<br />
:: Each Youth Player must receive a minimum of 30 minutes game time<br />
